Ada  | Ada Farmers' Market • 12th and Townsend, Ada, OK 74820 Wed: 6am-1pm, Sat: 6am-1pm. May-October |
|---|
Anadarko  | |
|---|
Ardmore  | Market Place on Broadway • 106 E Broadway, Ardmore, OK 73401 Wed: 7:30am-12:00pm; Sat 7:30am-12:00pm. April-August. Wed: 8:30am-12:00pm; Sat 8:30am-12:00pm. September-October Wed: 10:00am-1:00pm; Sat 10:00am-1:00pm. November-March. |
|---|
Bartlesville  | Bartlesville Farmers' Market • 210 SW Frank Phillips Blvd, Bartlesville, OK 74003 Sat: 8:30am-11:00 am; May-October. |
|---|
Blanchard  | Blanchard Farmers' Market • 222 South Main Street, Blanchard, OK 73010 Sat: 7:30am-Noon. April-November |
|---|
Bristow  | Bristow Area Farmers' Market • McDonald's/TSC/Mazzio's Parking lot, Bristow, OK 74010 Sat: 8am-Noon June-October |
|---|
Broken Arrow  | Broken Arrow Farmers' Market • 418 S Main St , Broken Arrow , Ok 74012 Thur 4:30pm-8:30pm Sat 8:00am-noon April 16- Oct 17 |
|---|
Chickasha  | Chickasha Farmers' Market • 7th & Chickasha Ave, Chickasha, OK 73018 Tues and Sat: 7am-Noon. May-Oct. |
|---|
Choctaw  | Eastern Oklahoma County Farmers' Market • Choctaw Creek Park, 2001 N Harper, Choctaw, OK 73020 Sat: 8am-Noon. June-October |
|---|
Claremore  | Claremore Farmers' Market • 400 Veterans Parkway (ExpoCenter Parking), Claremore, OK 74017 Wed and Sat: 7am - sellout; May-Oct. |
|---|
Cleveland  | Cleveland Farmers' Market • Downtown, Cleveland, OK 74020 Saturdays 8-11am June-Oct. |
|---|
Collinsville  | Tri-County Farmers' Market • Collinsville Plaza, 12th & Main Street, Collinsville, OK 74021 Wed: 8am-11am; Sat 8am-11am. June-October |
|---|
Crescent  | |
|---|
Cushing  | Downtown Cushing Farmers' Market • 104 W Broadway, Cushing, OK 74023 Thurs: 4pm-7pm. June-September |
|---|
Duncan  | Downtown Duncan Farmers' Market • 7th & Main, Duncan, OK 73534 Wed: 8am-6pm; Fri: 8am-6pm; Sat: 8am-6pm. June-October |
|---|
Edmond  | Edmond Farmers' Market • 2nd & Broadway, Edmond, OK 73003 Sat: 8am-1pm. Mid May & October. Wed: 8am-1pm; Sat: 8am-1pm. June-September |
|---|
El Reno  | El Reno Farmers' Market • Downtown behind Ross Feed & Seed. 100 S Choctaw, El Reno, OK 73036 Wed: 8am-1pm; Sat 8am-1pm. June-September |
|---|
Enid  | Enid Farmers Market • Owen K. Garriott & Grand St (Train Station), Enid , OK 73703 Sat 8:00 AM - 11:00 AM May-October |
|---|
Eufaula  | Eufaula Farmers Market • 301 S First (Public Libary), Eufaula , OK 74432 Tue: 7am-12pm, Sat: 7am-12pm. May-September |
|---|
Guthrie  | |
|---|
Hobart  | Hobart Farmers' Market • Kiowa County Courthouse Square, Hobart, OK 73651 Wed: 3pm-5pm; Sat: 8am-Noon. June-September |
|---|
Jenks  | Jenks Farmers' Market • Riverwalk Crossing Parking Lot, Jenks, OK 74037 Sat: 7am-Noon. May-Oct. |
|---|
Kingfisher  | Kingfisher Farmers' Market • 301 N 7th Street, Kingfisher, OK 73750 Sat: 8am-11am. June-August |
|---|
Kingston  | Marshall County Growers Market • 107 N Main Street, Kingston, OK 73439 Tue: 9am - 11am Fri: 9am -11:00am May - August |
|---|
Lawton  | S.W. Oklahoma Growers Association • Comanche Co Fairgrounds , Lawton, OK 73501 Wed 3:00PM - 6:00 PM Sat 8:00AM - 12:00 PM May - October |
|---|
Mangum  | Main Street Farmers' Market • Downtown Courthouse Square, Mangum, OK 73554 Wed: 9am-Noon; Sat: 9am-Noon. June-Sept. |
|---|
McAlester  | Pittsburg County Farmers' Market • Main & Choctaw, McAlester, OK 74501 Tues,Thurs,Sat: 7:30am-Noon. May-November |
|---|
Midwest City  | Mid Del Farmers' Market • SE 29th & Mid America Blvd (Charles Johnson Park), Midwest City, OK 73110 Tues: 4:30-8pm; Sat: 8-11am May-Nov. www.mdfma.org |
|---|
Minco  | Minco Farmers Market • Hwy 81 & Main St., Minco, OK 73059 Thursdays: 4-7pm June-Sept. |
|---|
Moore  | |
|---|
Muskogee  | Muskogee Farmers' Market • 5th & Okmulgee, Muskogee, OK 74401 Wed, Sat: 8am-12pm. April 11-October |
|---|
Noble  | Noble Farmers' Market • 304 S Main Hwy 77, Noble, OK 73068 Sat: 8am-1pm. May-October |
|---|
Norman  | Downtown Farmers Market • 200 S Jones , Norman , OK 73069 1 Sat per month 10am 3pm |
|---|
Norman  | Norman Farmers' Market • Cleveland County Fairgrounds, 615 E Robinson, Norman, OK 73107 Sat & Wed: 8am-Noon. April-October |
|---|
Oklahoma City  | |
|---|
Oklahoma City  | OSU/OKC Outdoor Summer/Indoor Winter Farmers' Market • 400 N Portland (under the Horticulture pavilion), Oklahoma City, OK 73107 Summer Sat: 8am-1pm. April 19-October. Winter Sat: 10am-1pm. November-mid April http://www.osuokc.edu/farmersmarket |
|---|
Oklahoma City  | OKC Safe Community Coalition Farmers' Market • 1220 NE 33rd St, Oklahoma City , OK 73111 Tues: 10:00 am-1:00pm May- October |
|---|
Oklahoma City  | OSDH Wellness Farmers' Market • 1000 NE 10th Street, Oklahoma City, OK 73117 Fri: 11am-1pm. June-September |
|---|
Oklahoma City  | East Side Farmers' Market • NE 23rd & Prospect, Oklahoma City, OK 73120 Friday & Saturday: 8am-2pm June-Nov. |
|---|
Oklahoma City  | Community Farmers Market • N.E. 23rd & Bryant , Oklahoma City , OK 73121 Thur 11am-7:30pm Sat 11am-7:30pm June - October |
|---|
Okmulgee  | |
|---|
Owasso  | |
|---|
Piedmont  | Piedmont Farmers' Market • 1st & Madison Street, Piedmont, OK 73078 Sat: 8am-Noon. June 7-August |
|---|
Ponca City  | Ponca City Farmers' Market • 14th ST and Highland Pioneer Woman Museam, Ponca City, OK 74601 Tue: 4pm - 6pm Sat: 8am -10:30am May 15 - September |
|---|
Pryor  | Mayes County Farmers' Market • One Court Place (Courthouse lawn), Pryor, OK 74316 Sat: 8-11am May-Oct. |
|---|
Sallisaw  | Sallisaw Farmers' Market • Cherokee & Elm St., Sallisaw, OK 74955 Wed and Sat: 8am - Noon April-Oct. |
|---|
Sayre  | Sayre Main Street Farmers Market • Main St (Hwy 152), Sayre, OK 73662 Sat 8:00AM - 11:00 AM June-Oct |
|---|
Seminole  | Seminole County Farmers' Market • 910 W Wrangler Blvd, Seminole, OK 74884 Tues, Sat: 8pm-1pm. June-September |
|---|
Shawnee  | Tractor Supply Co. Farmers' Market • 4850 Shawnee Mission Dr., Shawnee, OK 74804 Fri. & Sat.: 8am - 8pm Sun.: 9am-6pm |
|---|
Shawnee outside city limits  | Pottawatonie County Farmers Coop Market • Hwy 77 & Hardesty Road, Shawnee outside city limits , OK 74855 Wed 8:00AM - 2:00 PM Sat 8:00AM - 2:00 PM Mid April - October |
|---|
Skiatook  | Osage Hills Farmers' Market • 202E Rogers Blvd , Skiatook, Ok 74070 Sat 8:00 AM - 12:00 PM May-October |
|---|
Stillwater  | |
|---|
Stilwell  | Stilwell Farmers' Market • 5 N 6th (Stilwell Library), Stilwell, OK 74960 Wed, Sat: 8am-Noon. April-October |
|---|
Stroud  | Stroud Farmers' Market • 1521 N Hwy 99 Ste 1, Stroud, OK 74079 Friday 11am-6pm May-October |
|---|
Tahlequah  | Tahlequah Farmers' Market • 2111 Mahaney Ave, Tahlequah, OK 74464 Sat: 8am - 12pm May - Oct |
|---|
Talihina  | Talihina Farmers' Market • First Street & Dallas, Talihina, OK 74571 Wed, Sat. June-October |
|---|
Tishomingo  | Johnston County Farmers' Market • 8th & 9th and Kemp, Tishomingo, OK 73460 Mon, Sat: 7am-1pm. May - October |
|---|
Tulsa  | |
|---|
Tulsa  | |
|---|
Tulsa  | Downtown Saturday Market • 5th & Elgin, Tulsa, OK 74119 Sat: 10am-4pm May-Oct. |
|---|
Tulsa  | |
|---|
Tulsa  | North Tulsa Farmers' Market • 2620 E 56th Street N, Tulsa, OK 74130 Sat: 8:30am-12:30pm. June-October |
|---|
Tulsa  | North Tulsa Farmers Market • TCC Northeast Campus, Tulsa, OK 74130 Wed. 2-6pm |
|---|
Tulsa  | OU-Tulsa Farmers' Market • 4502 E 41st St, Tulsa, OK 74135 Mondays: 8am-2pm April-Oct. |
|---|
Tuttle  | Tuttle Farmers Market • SW 2nd and Main Street , Tuttle , Ok 73089 Sat 8:00 AM - 11:30 AM May-Aug |
|---|
Valliant  | Valliant Farmers' Market • Hwy 70 West @ Railroad Track, Valliant, OK 74764 Mon-Sat: 9am-5pm. June-August |
|---|
Weatherford  | Weatherford Farmer's Market • Corner of Kee & Indiana , Weatherford, OK 73096 Tues: 4pm-7pm; Sat: 8am-12:30pm. May-October |
|---|
Wilburton  | Wilburton Farmers' Market • 302 W Main, Wilburton, OK 74578 Sat: 8am-11am. June-October |
|---|
Woodward  | Woodward Main Street Farmer's Market • 9th & Texas, Woodward, OK 73801 Tues, Thurs: 3pm-6pm; Sat: 7:45am-Noon. May 30-October 31 |
|---|